Bowling | 145 per hour |
Household Chores (vacuuming or scrubbing) | 225 per hour |
Yoga (breaking a sweat) | 230 per hour |
Walking | 230 per hour |
Gardening | 230 per hour |
Brisk Walking | 250 per hour |
Playing Golf (riding in a golf cart) | 250 per hour |
Softball | 260 per hour |
Dancing | 270 per hour |
Skateboarding | 275 per hour |
Mowing the lawn (push mower) | 295 per hour |
Lifting Weights | 300 per hour |
Playing Golf (walking w/ bag) | 330 per hour |
Volleyball | 340 per hour |
Hiking | 390 per hour |
Shoveling Snow | 400 per hour |
Power Walking | 400 per hour |
Playing Basketball or Racquetball | 510 per hour |
Tennis | 510 per hour |
Swimming | 520 per hour |
Bicycling (fast pace) | 530 per hour |
Circuit Weight Training | 540 per hour |
Hiking | 540 per hour |
Stairclimber in a Gym | 600 per hour |
Jogging (5 miles per hour) | 600 per hour |
Running | 700 per hour |
Bicycling | 710 per hour |
Water Aerobics | 720 per hour |
Step Aerobics | 750 per hour |
Spinning Class in a Gym | 820 per hour |
Elliptical Rider or Rowing Machine | 850 per hour |
Jump Rope | 900 per hour |
Running (fast pace) | 1000 per hour |
Carolanne says
Water Aerobics is 720 calories ???? Wow – I need to give that a try.